SUMMIT Budget
FY2012 (July 1 2011 - June 30, 2012)
SUMMIT offers our intellectual explorers the opportunity to participate in a three-day program which will include courses, seminars, and workshops on topics students have the desire 芒鈧 but perhaps not the opportunity 芒鈧 to explore during the regular academic year. Ultimately, SUMMIT provides students with a vibrant opportunity to explore a variety of personal interests without limits.
JFC Rep:
Summary
| Requested | |
|---|---|
| Expenditures | $16,590.00 |
| Capital | $0.00 |
| Revenue | ($11,960.00) |
| Final | $4,630.00 |
| Recommended | |
|---|---|
| Expenditures | $16,440.00 |
| Capital | $0.00 |
| Revenue | ($11,960.00) |
| Final | $4,480.00 |
| Final | |
|---|---|
| Expenditures | $16,440.00 |
| Capital | $0.00 |
| Revenue | ($11,960.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $4,480.00 |
| FY12 Starting Balance | $4,480.00 |
Revenue
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Events and Activities (-) | $9,800.00 | $9,800.00 | $9,800.00 |
$45*40 discounted early participants, $50*160 for regular participants |
| Donations/Contributions (-) | $1,500.00 | $1,500.00 | $1,500.00 |
SDC funding since 90% of participants are from dorms |
| Membership and Dues (-) | $300.00 | $300.00 | $300.00 |
staff contributions for shirts |
| Donations/Contributions (-) | $360.00 | $360.00 | $360.00 |
extra charge for 36 people going to gun shooting (12 people per session at the new range) |
| Sub-Total | -$11,960.00 | -$11,960.00 | -$11,960.00 |
Office Supplies
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Paper Supplies (+) | $150.00 | $150.00 | $150.00 |
Folders for participants |
| Paper Supplies (+) | $50.00 | $50.00 | $50.00 |
wristbands for participants |
| Paper Supplies (+) | $150.00 | $150.00 | $150.00 |
decorations, 30 table covers |
| Sub-Total | $350.00 | $350.00 | $350.00 |
Photocopying
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Copying and Reproduction External (+) | $150.00 | $150.00 | $150.00 |
Copying packet materials for participants (cover letter, schedules, night time activities flyer, etc) |
| Sub-Total | $150.00 | $150.00 | $150.00 |
Instructional Supplies
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Professional Services (+) | $450.00 | $450.00 | $450.00 |
Balloon Twisting class teacher and supplies. (This is typically a class we try to continue. I am trying to include the definite classes that usually happen every year) |
| Other Supplies (+) | $400.00 | $400.00 | $400.00 |
Cooking class supplies |
| Other Supplies (+) | $400.00 | $400.00 | $400.00 |
Baking class supplies |
| Other Travel Domestic (+) | $500.00 | $500.00 | $500.00 |
Bus to gun shooting range |
| Professional Services (+) | $200.00 | $200.00 | $200.00 |
Handwriting analysis |
| Other Supplies (+) | $150.00 | $150.00 | $150.00 |
Coffee Tasting |
| Other Supplies (+) | $650.00 | $650.00 | $650.00 |
Gun Shooting supplies (ammunition and gun rental) |
| Professional Services (+) | $150.00 | $150.00 | $150.00 |
Yoga, aerobics, swimming instructors in the UC |
| Other Supplies (+) | $1,000.00 | $1,000.00 | $1,000.00 |
Other supplies for new classes that may be included next year. |
| Sub-Total | $3,900.00 | $3,900.00 | $3,900.00 |
Printing and Advertising
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Printing & Publishing External (+) | $50.00 | $50.00 | $50.00 |
Editing the current two banners at kinkos to reflect the correct dates |
| Printing & Publishing External (+) | $150.00 | $150.00 | $150.00 |
First round of advertising color posters to advertise initial registration |
| Printing & Publishing External (+) | $150.00 | $150.00 | $150.00 |
Second round of posters to advertise Summit |
| Printing & Publishing External (+) | $50.00 | $50.00 | $50.00 |
Paint for the fence to advertise summit |
| Printing & Publishing External (+) | $50.00 | $50.00 | $50.00 |
Printing informational slips for the Activities Fair |
| Printing & Publishing External (+) | $100.00 | $100.00 | $100.00 |
Printing informational slips to be distributed through SMC mailboxes |
| Printing & Publishing External (+) | $200.00 | $200.00 | $200.00 |
Additional advertising measures that will take place next year |
| Sub-Total | $750.00 | $750.00 | $750.00 |
Food and Travel
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Meals Domestic (+) | $660.00 | $660.00 | $660.00 |
Breakfast for 3 days ($3 per person for 220 people) |
| Meals Domestic (+) | $3,960.00 | $3,960.00 | $3,960.00 |
Lunch for 3 days ($6 per person * 3 days * 220 people) |
| Meals Domestic (+) | $4,620.00 | $4,620.00 | $4,620.00 |
Dinner for three days ($7.00 per meal x 220 people x 3 days) |
| Refreshments (+) | $1,000.00 | $1,000.00 | $1,000.00 |
Drinks for 3 days and 3 meals a day |
| Meals Domestic (+) | $500.00 | $500.00 | $500.00 |
3 late night events |
| Rental Car Domestic (+) | $250.00 | $250.00 | $250.00 |
Uhaul rental for 4 days (for us to have everything ready on Thursday, we need the van for wednesday too) |
| Sub-Total | $10,990.00 | $10,990.00 | $10,990.00 |
Services
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Consulting Services (+) | $150.00 | $150.00 | $150.00 |
FMS Fees for hanging doherty banner and taking down banner |
| Printing & Publishing External (+) | $150.00 | $0.00 | $0.00 |
new doherty banner We don't understand why you need a new banner if you're editing last year's |
| Consulting Services (+) | $50.00 | $50.00 | $50.00 |
parking for instructors in east campus garage |
| Gifts Unallowable (+) | $100.00 | $100.00 | $100.00 |
gifts for summit instructors |
| Sub-Total | $450.00 | $300.00 | $300.00 |
By Object Code
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Consulting Services (+) | $150.00 | $150.00 | $150.00 | FMS Fees for hanging doherty banner and taking down banner |
| Consulting Services (+) | $50.00 | $50.00 | $50.00 | parking for instructors in east campus garage |
| Copying and Reproduction External (+) | $150.00 | $150.00 | $150.00 | Copying packet materials for participants (cover letter, schedules, night time activities flyer, etc) |
| Donations/Contributions (-) | $1,500.00 | $1,500.00 | $1,500.00 | SDC funding since 90% of participants are from dorms |
| Donations/Contributions (-) | $360.00 | $360.00 | $360.00 | extra charge for 36 people going to gun shooting (12 people per session at the new range) |
| Events and Activities (-) | $9,800.00 | $9,800.00 | $9,800.00 | $45*40 discounted early participants, $50*160 for regular participants |
| Gifts Unallowable (+) | $100.00 | $100.00 | $100.00 | gifts for summit instructors |
| Meals Domestic (+) | $660.00 | $660.00 | $660.00 | Breakfast for 3 days ($3 per person for 220 people) |
| Meals Domestic (+) | $3,960.00 | $3,960.00 | $3,960.00 | Lunch for 3 days ($6 per person * 3 days * 220 people) |
| Meals Domestic (+) | $4,620.00 | $4,620.00 | $4,620.00 | Dinner for three days ($7.00 per meal x 220 people x 3 days) |
| Meals Domestic (+) | $500.00 | $500.00 | $500.00 | 3 late night events |
| Membership and Dues (-) | $300.00 | $300.00 | $300.00 | staff contributions for shirts |
| Other Supplies (+) | $400.00 | $400.00 | $400.00 | Cooking class supplies |
| Other Supplies (+) | $400.00 | $400.00 | $400.00 | Baking class supplies |
| Other Supplies (+) | $150.00 | $150.00 | $150.00 | Coffee Tasting |
| Other Supplies (+) | $650.00 | $650.00 | $650.00 | Gun Shooting supplies (ammunition and gun rental) |
| Other Supplies (+) | $1,000.00 | $1,000.00 | $1,000.00 | Other supplies for new classes that may be included next year. |
| Other Travel Domestic (+) | $500.00 | $500.00 | $500.00 | Bus to gun shooting range |
| Paper Supplies (+) | $150.00 | $150.00 | $150.00 | Folders for participants |
| Paper Supplies (+) | $50.00 | $50.00 | $50.00 | wristbands for participants |
| Paper Supplies (+) | $150.00 | $150.00 | $150.00 | decorations, 30 table covers |
| Printing & Publishing External (+) | $150.00 | $0.00 | $0.00 | new doherty banner |
| Printing & Publishing External (+) | $50.00 | $50.00 | $50.00 | Editing the current two banners at kinkos to reflect the correct dates |
| Printing & Publishing External (+) | $150.00 | $150.00 | $150.00 | First round of advertising color posters to advertise initial registration |
| Printing & Publishing External (+) | $150.00 | $150.00 | $150.00 | Second round of posters to advertise Summit |
| Printing & Publishing External (+) | $50.00 | $50.00 | $50.00 | Paint for the fence to advertise summit |
| Printing & Publishing External (+) | $50.00 | $50.00 | $50.00 | Printing informational slips for the Activities Fair |
| Printing & Publishing External (+) | $100.00 | $100.00 | $100.00 | Printing informational slips to be distributed through SMC mailboxes |
| Printing & Publishing External (+) | $200.00 | $200.00 | $200.00 | Additional advertising measures that will take place next year |
| Professional Services (+) | $450.00 | $450.00 | $450.00 | Balloon Twisting class teacher and supplies. (This is typically a class we try to continue. I am trying to include the definite classes that usually happen every year) |
| Professional Services (+) | $200.00 | $200.00 | $200.00 | Handwriting analysis |
| Professional Services (+) | $150.00 | $150.00 | $150.00 | Yoga, aerobics, swimming instructors in the UC |
| Refreshments (+) | $1,000.00 | $1,000.00 | $1,000.00 | Drinks for 3 days and 3 meals a day |
| Rental Car Domestic (+) | $250.00 | $250.00 | $250.00 | Uhaul rental for 4 days (for us to have everything ready on Thursday, we need the van for wednesday too) |
By Ocode
| Requested | |
|---|---|
| Consulting Services | $200.00 |
| Copying and Reproduction External | $150.00 |
| Donations/Contributions | $1,860.00 |
| Events and Activities | $9,800.00 |
| Gifts Unallowable | $100.00 |
| Meals Domestic | $9,740.00 |
| Membership and Dues | $300.00 |
| Other Supplies | $2,600.00 |
| Other Travel Domestic | $500.00 |
| Paper Supplies | $350.00 |
| Printing & Publishing External | $900.00 |
| Professional Services | $800.00 |
| Refreshments | $1,000.00 |
| Rental Car Domestic | $250.00 |
| Recommended | |
|---|---|
| Consulting Services | $200.00 |
| Copying and Reproduction External | $150.00 |
| Donations/Contributions | $1,860.00 |
| Events and Activities | $9,800.00 |
| Gifts Unallowable | $100.00 |
| Meals Domestic | $9,740.00 |
| Membership and Dues | $300.00 |
| Other Supplies | $2,600.00 |
| Other Travel Domestic | $500.00 |
| Paper Supplies | $350.00 |
| Printing & Publishing External | $750.00 |
| Professional Services | $800.00 |
| Refreshments | $1,000.00 |
| Rental Car Domestic | $250.00 |
| Final | |
|---|---|
| Consulting Services | $200.00 |
| Copying and Reproduction External | $150.00 |
| Donations/Contributions | $1,860.00 |
| Events and Activities | $9,800.00 |
| Gifts Unallowable | $100.00 |
| Meals Domestic | $9,740.00 |
| Membership and Dues | $300.00 |
| Other Supplies | $2,600.00 |
| Other Travel Domestic | $500.00 |
| Paper Supplies | $350.00 |
| Printing & Publishing External | $750.00 |
| Professional Services | $800.00 |
| Refreshments | $1,000.00 |
| Rental Car Domestic | $250.00 |
Summary
| Requested | |
|---|---|
| Expenditures | $16,590.00 |
| Capital | $0.00 |
| Revenue | ($11,960.00) |
| Final | $4,630.00 |
| Recommended | |
|---|---|
| Expenditures | $16,440.00 |
| Capital | $0.00 |
| Revenue | ($11,960.00) |
| Final | $4,480.00 |
| Final | |
|---|---|
| Expenditures | $16,440.00 |
| Capital | $0.00 |
| Revenue | ($11,960.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $4,480.00 |
| FY12 Starting Balance | $4,480.00 |